FIFA World Cup 2002
Qualifiers
Results and standings for every World Cup qualifying campaign since 1934. Recent cycles via API-Football; historical editions from the RSSSF archive.
AFC
Group 4
| # | Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 5 | 15 | |
| 2 | 6 | 4 | 1 | 1 | 6 | 13 | |
| 3 | 6 | 1 | 1 | 4 | -6 | 4 | |
| 4 | 6 | 0 | 2 | 4 | -5 | 2 |
Group 5
Group 6
| # | Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 23 | 14 | |
| 2 | 6 | 4 | 2 | 0 | 18 | 14 | |
| 3 | 6 | 2 | 0 | 4 | -12 | 6 | |
| 4 | 6 | 0 | 0 | 6 | -29 | 0 |
Group 7
| # | Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 15 | 14 | |
| 2 | 6 | 4 | 0 | 2 | 5 | 12 | |
| 3 | 6 | 2 | 2 | 2 | 5 | 8 | |
| 4 | 6 | 0 | 0 | 6 | -25 | 0 |
Group 8
| # | Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 16 | 12 | |
| 2 | 6 | 3 | 2 | 1 | 6 | 11 | |
| 3 | 6 | 3 | 2 | 1 | 6 | 11 | |
| 4 | 6 | 0 | 0 | 6 | -28 | 0 |
Group A
| # | Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 9 | 17 | |
| 2 | 8 | 4 | 3 | 1 | 3 | 15 | |
| 3 | 8 | 2 | 4 | 2 | -1 | 10 | |
| 4 | 8 | 2 | 1 | 5 | -1 | 7 | |
| 5 | 8 | 0 | 4 | 4 | -10 | 4 |
Group B
| # | Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 11 | 19 | |
| 2 | 8 | 3 | 2 | 3 | -1 | 11 | |
| 3 | 8 | 3 | 1 | 4 | -1 | 10 | |
| 4 | 8 | 2 | 3 | 3 | 0 | 9 | |
| 5 | 8 | 1 | 3 | 4 | -9 | 6 |
Play-offs & deciders
- IRN19–0GUA
- TAJ16–0GUA
- IRN2–0TAJ
- VIE0–0BAN
- KSA6–0MON
- MON0–1VIE
- KSA3–0BAN
- MON0–3BAN
- KSA5–0VIE
- BAN0–4VIE
- KSA6–0MON
- KSA6–0BAN
- VIE4–0MON
- MON2–2BAN
- KSA4–0VIE
- MAL6–0CAM
- IND5–0MAL
- CAM1–1MAL
- CHN10–1MAL
- IND6–0CAM
- MAL0–1CHN
- CAM0–2IND
- SYR12–0PHI
- OMA12–0LAO
- PHI1–5SYR
- LAO0–7OMA
- CAM0–4CHN
- MAL0–2IND
- SYR11–0LAO
- OMA7–0PHI
- PHI0–2OMA
- LAO0–9SYR
- CHN5–1IND
- SYR3–3OMA
- LAO2–0PHI
- CHN3–1CAM
- OMA2–0SYR
- PHI1–1LAO
- IND0–2CHN



