National teams · UEFA
UEFA Nations League 2026-27
Destinations are provisional: they show where each team would go if the table stayed as it is.
League A
- Quarter-finals
- Relegation play-off
- Relegated
Group A2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 2 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 1 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -4 | 0 |
Group A3
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 1 | 3 | |
| 3 | 2 | 1 | 0 | 1 | -2 | 3 | |
| 4 | 2 | 0 | 0 | 2 | -3 | 0 |
Group A4
Fixtures
Matchday 1
Matchday 2
Matchday 3
Matchday 4
Matchday 5
League B
- Promoted
- Promotion play-off
- Relegation play-off
Group B1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 2 | 4 | |
| 3 | 2 | 0 | 1 | 1 | -3 | 1 | |
| 4 | 2 | 0 | 0 | 2 | -5 | 0 |
Group B2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 7 | |
| 2 | 3 | 1 | 1 | 1 | -2 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 3 | 0 | 1 | 2 | -2 | 1 |
Group B3
Group B4
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 4 | 4 | |
| 4 | 3 | 0 | 0 | 3 | -9 | 0 |
Fixtures
Matchday 1
1-0Matchday 2
KosovoSun Sep 2702:45 PMIsraelMatchday 3
KosovoThu Oct 0102:45 PMIrelandMatchday 4
vsMatchday 5
vsMatchday 6
KosovoTue Nov 1702:45 PMIsraelLeague C
- Promoted
- Promotion play-off
Group C1
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5 | 6 | |
| 2 | 2 | 1 | 1 | 0 | 7 | 4 | |
| 3 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 4 | 2 | 0 | 0 | 2 | -10 | 0 |
Group C2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 3 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | -1 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -3 | 1 |
Group C3
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 3 | 7 | |
| 2 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 3 | 3 | 0 | 3 | 0 | 0 | 3 | |
| 4 | 3 | 0 | 1 | 2 | -2 | 1 |
Group C4
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3 | 4 | |
| 2 | 2 | 1 | 0 | 1 | -2 | 3 | |
| 3 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 4 | 2 | 0 | 1 | 1 | -1 | 1 |
Fixtures
Matchday 1
Matchday 2
Matchday 3
Matchday 4
Matchday 5
Matchday 6
League D
- Promoted
Group D1
Group D2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2 | 4 | |
| 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 3 | 2 | 0 | 1 | 1 | -2 | 1 |
Fixtures
How it works
League A: the top two in each group play two-legged quarter-finals in March 2027; the four winners go to the Finals in June. The two worst fourth-placed teams are relegated, and the two best fourth-placed and the two worst third-placed teams play off against the League B runners-up. Leagues B and C: the group winner is promoted and the runner-up plays the play-off; the bottom team in League B plays off against a League C runner-up, and nobody is relegated from League C. League D: this is its last edition — from 2028-29 there will be three leagues of 18 — and all six teams are promoted.
When teams are level on points, the results between them decide first (points, goal difference and goals in those matches), and only then the overall goal difference.



