| # | Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +9 | 6 | |
| 2 | 2 | 2 | 0 | 0 | +6 | 6 | |
| 3 | CZE | 2 | 0 | 0 | 2 | -7 | 0 |
| 4 | 2 | 0 | 0 | 2 | -8 | 0 |
Matches
- URUJun 1508:00 PM2–0
CZE - AUTJun 1508:00 PM1–0SCO
- URUJun 1808:00 PM7–0SCO
- AUTJun 1808:00 PM5–0
CZE
World Cup
Teams
4 groups
Matches
16 in the group stage
Venues
Host stadiums
Draw
| # | Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +9 | 6 | |
| 2 | 2 | 2 | 0 | 0 | +6 | 6 | |
| 3 | CZE | 2 | 0 | 0 | 2 | -7 | 0 |
| 4 | 2 | 0 | 0 | 2 | -8 | 0 |
CZE
CZE| # | Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +5 | 4 | |
| 2 | YUG | 2 | 1 | 1 | 0 | +1 | 4 |
| 3 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 4 | 2 | 0 | 0 | 2 | -6 | 0 |
1–0
YUG| # | Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +14 | 6 | |
| 2 | 2 | 1 | 0 | 1 | +4 | 3 | |
| 3 | 2 | 1 | 0 | 1 | -2 | 3 | |
| 4 | 2 | 0 | 0 | 2 | -16 | 0 |
| # | Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 2 | 2 | 1 | 0 | 1 | +2 | 3 | |
| 3 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 4 | 2 | 0 | 1 | 1 | -3 | 1 |
Calendar
Progression bracket for the knockout stage.
Tap a match to see full details.
Stats
Photos: Wikimedia Commons · view credits
Editorial