Zone A
- Qualifies for the Round of 16
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 4 | 0 | 4 | 13 | |
| 2 | 6 | 4 | 1 | 1 | 3 | 13 | |
| 3 | 6 | 4 | 0 | 2 | 4 | 12 | |
| 4 | 6 | 3 | 2 | 1 | 0 | 11 | |
| 5 | 6 | 3 | 1 | 2 | 3 | 10 | |
| 6 | 7 | 3 | 1 | 3 | 2 | 10 | |
| 7 | 6 | 3 | 1 | 2 | 2 | 10 | |
| 8 | 7 | 2 | 4 | 1 | -1 | 10 | |
| 9 | 7 | 2 | 2 | 3 | 1 | 8 | |
| 10 | 6 | 2 | 2 | 2 | -3 | 8 |
Editorial
Argentine football
Results and fixtures for the Primera División and Copa Argentina, plus 95 years of history: champions, tables and top scorers for every tournament since 1931.
The clubs
Open any club for its next match, full fixture list and position in the zone.
Torneo Clausura 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 4 | 0 | 4 | 13 | |
| 2 | 6 | 4 | 1 | 1 | 3 | 13 | |
| 3 | 6 | 4 | 0 | 2 | 4 | 12 | |
| 4 | 6 | 3 | 2 | 1 | 0 | 11 | |
| 5 | 6 | 3 | 1 | 2 | 3 | 10 | |
| 6 | 7 | 3 | 1 | 3 | 2 | 10 | |
| 7 | 6 | 3 | 1 | 2 | 2 | 10 | |
| 8 | 7 | 2 | 4 | 1 | -1 | 10 | |
| 9 | 7 | 2 | 2 | 3 | 1 | 8 | |
| 10 | 6 | 2 | 2 | 2 | -3 | 8 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 4 | 13 | |
| 2 | 7 | 4 | 0 | 3 | 1 | 12 | |
| 3 | 7 | 4 | 0 | 3 | -1 | 12 | |
| 4 | 7 | 3 | 2 | 2 | 3 | 11 | |
| 5 | 6 | 3 | 2 | 1 | 3 | 11 | |
| 6 | 7 | 3 | 2 | 2 | 1 | 11 | |
| 7 | 7 | 2 | 4 | 1 | 2 | 10 | |
| 8 | 7 | 2 | 3 | 2 | 0 | 9 | |
| 9 | 6 | 3 | 0 | 3 | -1 | 9 | |
| 10 | 6 | 2 | 2 | 2 | -1 | 8 |
Copa Argentina
The archive
Every tournament of Argentina's professional era, with champions, tables and match-by-match results. Plus the national cups: Copa Argentina, Supercopa, Trofeo de Campeones.

Israel Damonte's spell at Aldosivi came to an end after the loss to Independiente Rivadavia in the Copa Argentina. El Tiburón was left shaken on the sporting side, with the relegation battle getting ever closer.

It finished 3-1 for Independiente del Valle against Deportes Tolima, in a match where the Ecuadorian side created more and better: 1.9 to 0.5 in scoring chances, despite having less possession. The difference was efficiency and the final stretch, when the game finally broke open.

El Matador beat Central Córdoba 2-1 in Victoria and snapped a run of three straight games without a win. With a very solid first half, Diego Dabove's side briefly climbed to third place in its group.

The 1-1 left a pretty clear reading: Lanús generated chances for 1.5 and took 14 shots, while Argentinos Juniors took a point with just 0.4 in chance creation. The gap in attacking volume was huge, even though the visitors held on to the draw with great efficiency.

World Cup 2026
Finished